FAIL (the browser should render some flash content, not this).

Products

WIRING HARNESSES
ELECTRONIC ASSEMBLIES
CABLE ASSEMBLIES
CORDS
BOX BUILDS
NEVER-KNOT

Metric

     Metric Conversion Chart:
Metric to Standard
Notes
Standard to Metric
25.4 mm per inch
305 mm per foot
.305 M per foot
1.61 KM per mile



.03937 inches per mm
39.37 inches per meter
3.28 feet per meter
.622 miles per KM
In. Dec. mm
In. Dec. mm
In. Dec. mm
1/32 .031 .793
11/32 .343 8.731
11/16 .687 17.462
1/16 .062 1.587
3/8 .375 9.525
23/32 .718 18.256
3/32 .093 2.381
13/32 .406 10.318
3/4 .750 19.050
1/8 .125 3.175
7/16 .437 11.112
25/32 .781 19.843
5/32 .156 3.968
15/32 .468 11.906
13/16 .812 20.637
3/16 .187 4.762
1/2 .500 12.700
27/32 .843 21.431
7/32 .218 5.556
17/32 .531 13.493
7/8 .875 22.225
1/4 .250 6.350
9/16 .562 14.287
29/32 .906 23.018
9/32 .281 7.143
19/32 .593 15.081
15/16 .937 23.812
5/16 .312 7.937
5/8 .625 15.875
31/32 .968 24.606




21/32 .656 16.668
1 1.000 25.400